Track BoP Version: 31
Active since: 8/19/24, 12:37 AM
Class | Car | Year | Ballast | Change |
---|
GT3 | Audi R8 LMS GT3 evo II | 2022 | 5 kg | 0 kg |
GT3 | AMR V8 Vantage | 2019 | -7 kg | 0 kg |
GT3 | BMW M4 GT3 | 2021 | 9 kg | 0 kg |
GT3 | Ferrari 296 GT3 | 2023 | 9 kg | -1 kg |
GT3 | Honda NSX GT3 Evo | 2019 | -28 kg | -1 kg |
GT3 | Lamborghini Huracan GT3 EVO 2 | 2023 | -2 kg | -1 kg |
GT3 | McLaren 720S GT3 Evo | 2023 | 11 kg | -1 kg |
GT3 | Mercedes-AMG GT3 | 2020 | -7 kg | -1 kg |
GT3 | Porsche 992 GT3 R | 2023 | 6 kg | 7 kg |
GT3 | Ford Mustang GT3 | 2024 | 24 kg | -1 kg |
GT3 | Bentley Continental | 2018 | -19 kg | -1 kg |
GT3 | Nissan GT-R Nismo GT3 | 2018 | -1 kg | -1 kg |
GT3 | McLaren 720S GT3 | 2019 | 8 kg | -1 kg |
BOP LFM SPA GT3
GT4 | Alpine A110 GT4 | 2018 | 11 kg | -3 kg |
GT4 | Aston Martin Vantage GT4 | 2018 | -16 kg | -1 kg |
GT4 | Audi R8 LMS GT4 | 2018 | -21 kg | 1 kg |
GT4 | BMW M4 GT4 | 2018 | -4 kg | -3 kg |
GT4 | Chevrolet Camaro GT4 | 2017 | -10 kg | 11 kg |
GT4 | Ginetta G55 GT4 | 2012 | 20 kg | 9 kg |
GT4 | KTM X-Bow GT4 | 2016 | -16 kg | -3 kg |
GT4 | McLaren 570S GT4 | 2016 | 10 kg | -4 kg |
GT4 | Mercedes AMG GT4 | 2016 | 8 kg | -3 kg |
GT4 | Porsche 718 Cayman GT4 Clubsport | 2019 | 19 kg | -3 kg |
GT4 | Maserati MC GT4 | 2016 | 18 kg | -3 kg |
BOP LFM SPA GT4
J’aime ça :
J’aime chargement…