Track BoP Version: 22
Active since: 8/19/24, 12:36 AM
Class | Car | Year | Ballast | Change |
---|
GT3 | Audi R8 LMS GT3 evo II | 2022 | 5 kg | 0 kg |
GT3 | AMR V8 Vantage | 2019 | -18 kg | 0 kg |
GT3 | BMW M4 GT3 | 2021 | 21 kg | 0 kg |
GT3 | Ferrari 296 GT3 | 2023 | 12 kg | 0 kg |
GT3 | Honda NSX GT3 Evo | 2019 | -19 kg | 0 kg |
GT3 | Lamborghini Huracan GT3 EVO 2 | 2023 | 20 kg | 0 kg |
GT3 | McLaren 720S GT3 Evo | 2023 | 6 kg | 0 kg |
GT3 | Mercedes-AMG GT3 | 2020 | 25 kg | 0 kg |
GT3 | Porsche 992 GT3 R | 2023 | 2 kg | 1 kg |
GT3 | Ford Mustang GT3 | 2024 | 3 kg | 0 kg |
GT3 | Bentley Continental | 2018 | -39 kg | 0 kg |
GT3 | Nissan GT-R Nismo GT3 | 2018 | -17 kg | 0 kg |
BOP LFM MISANO GT3
Class | Car | Year | Ballast | Change |
---|
GT4 | Alpine A110 GT4 | 2018 | 30 kg | 0 kg |
GT4 | Aston Martin Vantage GT4 | 2018 | -1 kg | -1 kg |
GT4 | Audi R8 LMS GT4 | 2018 | -33 kg | 0 kg |
GT4 | BMW M4 GT4 | 2018 | 12 kg | 0 kg |
GT4 | Chevrolet Camaro GT4 | 2017 | 8 kg | -1 kg |
GT4 | Ginetta G55 GT4 | 2012 | 18 kg | 0 kg |
GT4 | KTM X-Bow GT4 | 2016 | -19 kg | 0 kg |
GT4 | McLaren 570S GT4 | 2016 | -28 kg | 0 kg |
GT4 | Mercedes AMG GT4 | 2016 | 6 kg | 4 kg |
GT4 | Porsche 718 Cayman GT4 Clubsport | 2019 | 8 kg | 0 kg |
BOP LFM MISANO GT4
J’aime ça :
J’aime chargement…