Track BoP Version: 29
Active since: 7/29/24, 12:35 AM
Class | Car | Year | Ballast | Change |
---|
GT3 | Audi R8 LMS GT3 evo II | 2022 | 6 kg | 0 kg |
GT3 | AMR V8 Vantage | 2019 | -2 kg | 0 kg |
GT3 | BMW M4 GT3 | 2021 | 9 kg | 0 kg |
GT3 | Ferrari 296 GT3 | 2023 | 7 kg | 0 kg |
GT3 | Honda NSX GT3 Evo | 2019 | -22 kg | 0 kg |
GT3 | Lamborghini Huracan GT3 EVO 2 | 2023 | 36 kg | 0 kg |
GT3 | McLaren 720S GT3 Evo | 2023 | 31 kg | 0 kg |
GT3 | Mercedes-AMG GT3 | 2020 | -7 kg | 0 kg |
GT3 | Porsche 992 GT3 R | 2023 | -5 kg | 0 kg |
GT3 | Ford Mustang GT3 | 2024 | -7 kg | -1 kg |
GT3 | Bentley Continental | 2018 | -33 kg | 1 kg |
GT3 | Nissan GT-R Nismo GT3 | 2018 | -14 kg | 0 kg |
LFM BOP Brands Hatch Circuit GT3
Class | Car | Year | Ballast | Change |
---|
GT4 | Alpine A110 GT4 | 2018 | 9 kg | -1 kg |
GT4 | Aston Martin Vantage GT4 | 2018 | -17 kg | 0 kg |
GT4 | Audi R8 LMS GT4 | 2018 | -27 kg | 0 kg |
GT4 | BMW M4 GT4 | 2018 | 11 kg | -1 kg |
GT4 | Chevrolet Camaro GT4 | 2017 | -11 kg | -1 kg |
GT4 | Ginetta G55 GT4 | 2012 | -5 kg | -1 kg |
GT4 | KTM X-Bow GT4 | 2016 | -11 kg | -1 kg |
GT4 | McLaren 570S GT4 | 2016 | 14 kg | -1 kg |
GT4 | Mercedes AMG GT4 | 2016 | 0 kg | 7 kg |
GT4 | Porsche 718 Cayman GT4 Clubsport | 2019 | 36 kg | -1 kg |
LFM BOP Brands Hatch Circuit GT4
J’aime ça :
J’aime chargement…