Track BoP Version: 24
Active since: 8/5/24, 12:35 AM
Class | Car | Year | Ballast | Change |
---|
GT3 | Audi R8 LMS GT3 evo II | 2022 | 14 kg | -1 kg |
GT3 | AMR V8 Vantage | 2019 | -18 kg | 0 kg |
GT3 | BMW M4 GT3 | 2021 | 7 kg | -1 kg |
GT3 | Ferrari 296 GT3 | 2023 | 17 kg | -1 kg |
GT3 | Honda NSX GT3 Evo | 2019 | -15 kg | -1 kg |
GT3 | Lamborghini Huracan GT3 EVO 2 | 2023 | 12 kg | -1 kg |
GT3 | McLaren 720S GT3 Evo | 2023 | 22 kg | -1 kg |
GT3 | Mercedes-AMG GT3 | 2020 | -5 kg | -1 kg |
GT3 | Porsche 992 GT3 R | 2023 | 16 kg | -1 kg |
GT3 | Ford Mustang GT3 | 2024 | 17 kg | 12 kg |
GT3 | Bentley Continental | 2018 | -36 kg | -1 kg |
GT3 | Nissan GT-R Nismo GT3 | 2018 | -29 kg | -1 kg |
LFM BOP HUNGARORING GT3
Class | Car | Year | Ballast | Change |
---|
GT4 | Alpine A110 GT4 | 2018 | 19 kg | -2 kg |
GT4 | Aston Martin Vantage GT4 | 2018 | -24 kg | -5 kg |
GT4 | Audi R8 LMS GT4 | 2018 | -30 kg | -5 kg |
GT4 | BMW M4 GT4 | 2018 | 6 kg | -4 kg |
GT4 | Chevrolet Camaro GT4 | 2017 | -6 kg | -5 kg |
GT4 | Ginetta G55 GT4 | 2012 | -16 kg | -4 kg |
GT4 | KTM X-Bow GT4 | 2016 | 6 kg | -5 kg |
GT4 | McLaren 570S GT4 | 2016 | -10 kg | -1 kg |
GT4 | Mercedes AMG GT4 | 2016 | 33 kg | 34 kg |
GT4 | Porsche 718 Cayman GT4 Clubsport | 2019 | 21 kg | -5 kg |
BOP LFM HUNGARORING GT4
J’aime ça :
J’aime chargement…